Which title will you earn? With over 100,000 titles awarded in over 60 countries, Do More With Your Dog! is the largest trick and fitness titling organization in the world. For your first title, choose one that has no pre-requisites.
CLICK EACH TITLE FOR MORE INFO
wdt_ID | Sort | Title | INSTRUCTIONS | Sport | Logo | In Brief... | Rosette | PreRequisites | Video |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Novice Trick Dog (NTD) | Trick | 15 tricks (Adv/Exp count as 2 tricks if not lured). Luring allowed on half of tricks. |
None | ||||
2 | 20 | Advanced Trick Dog (ATD) | Trick | 5 Advanced or higher tricks. All off-leash. Pointed finger is OK, but no treat/toy lures. Multiple cues OK. |
Intermediate Trick Dog (ITD) | ||||
3 | 19 | Intermediate Trick Dog (ITD) | Trick | 12 Intermediate or higher tricks (Adv/Exp count as 2 if not lured). OK to re-use a trick from previous title. Lures on no more than 25% of tricks. |
Novice Trick Dog (NTD) | ||||
4 | 21 | Expert Trick Dog (ETD) | Trick | 5 Expert tricks. |
Advanced Trick Dog (ATD) | ||||
5 | 22 | Trick Dog Champion (TDCH) | Trick | Video submitted to staff evaluators; not CTDI. Click here for examples |
Expert Trick Dog (ETD) | ||||
6 | 23 | Trick Dog Grand Champion (TDGCH) | Trick | Video submitted to staff evaluators; not CTDI. Click here for examples |
Trick Dog Champion (TDCH) | ||||
7 | 24 | Novice Trick Dog Masters (NTD-M) | Trick | 30 Novice level tricks. They must be Novice tricks, and not other levels. |
Novice Trick Dog (NTD) | ||||
8 | 25 | Intermediate Trick Dog Masters (ITD-M) | Trick | 20 Intermediate level tricks. They must be Intermediate tricks, and not other levels. |
ITD, NTD-M | ||||
9 | 26 | Advanced Trick Dog Masters (ATD-M) | Trick | 10 Advanced level tricks. They must be Advanced tricks, and not other levels. |
ATD, ITD-M | ||||
10 | 27 | Expert Trick Dog Masters (ETD-M) | Trick | 10 Expert level tricks. |
ETD, ATD-M | ||||
11 | 37 | Summer of Ruff 2024 (SOR) | Trick | Perform 15 of the 20 challenges. |
None | ||||
12 | 38 | Summer Scavenger Hunt (SSH) | Trick | Perform 15 of the 20 challenges. |
None | ||||
13 | 35 | Alphabet Challenge (AtoZ) | Trick | 26 tricks starting with each letter of the alphabet, in any language. |
None | ||||
14 | 33 | 20 Dog Tricks: One Prop (20:1) | Trick | 20 tricks using one prop (such as a ball, flying disc, or hoop). |
None | ||||
15 | 36 | That's My Name! (AKA) | Trick | 25 tricks using the letters of your animal’s name. |
None | ||||
16 | 40 | Trick Dog Register of Merit (TDROM) | Trick | Dog plus its offspring and siblings (if any) earn a total of 10 trick titles |
Trick titles on this dog or its offspring or its siblings | ||||
17 | 49 | Level 1: Photoshoot (AA1) "Black Card" | Animal Actor | Does your animal have “the look”? The Level 1 Photo Shoot certification credentials your animal to work on set posing for photo shoots, magazines, product packaging, billboards, web ads, art pieces, and more. |
None | ||||
18 | 50 | Level 2: Actor (AA2) "White Card" | Animal Actor | The Level 2 Set-Prepped Actor card certifies the animal to work on a motion set environment with other actors. |
Level 1: Photoshoot (AA1) | ||||
19 | 51 | Level 3: Film (AA3) "Blue Card" | Animal Actor | With their Level 3 Film card, the animal is officially set-trained and certified to act alongside other actors in any feature film or commercial. |
Level 2: Actor (AA2) | ||||
20 | 52 | Level 4: Leading Role (AA4) "Yellow Card" | Animal Actor | A Level 4 Leading Role card signifies that your animal has the drive and advanced training to perform a variety of behaviors and to learn new behaviors quickly. |
Level 4: Leading Role (AA4) | ||||
21 | 53 | Level 5: Professional (AA5) "Red Card" | Animal Actor | Now you’re a professional! The elusive Level 5 Professional red card is awarded to animals who have proven themselves by performing up to expectations on a professional set. |
Level 5: Professional (AA5) | ||||
22 | 55 | 2K-9 Ruff Run (2K9) | Fitness | Run or speed-walk 2 kilometers (1.24 miles) with your dog. |
None | ||||
23 | 56 | Triple Threat (T3) | Fitness | 3 kilometers (1.86 miles) run/walk 3 reps high energy burst 3 minutes stretch |
None | ||||
24 | 58 | Canine Conditioning Fitness 1 (CCF1) | Fitness | Complete the 15 exercises in the level 1 category to earn your CCF 1 title. If a particular skill is unfeasible, the coach may specify a substitution. |
None | ||||
25 | 59 | Canine Conditioning Fitness 2 (CCF2) | Fitness | Complete the 15 exercises in the level 2 category to earn your CCF 2 title. |
Canine Conditioning Fitness 1 (CCF1) | ||||
26 | 60 | Canine Conditioning Fitness 3 (CCF3) | Fitness | Complete the 14 exercises in the level 3 category to earn your CCF 3 title. |
Canine Conditioning Fitness 2 (CCF2) | ||||
27 | 61 | Canine Conditioning Fitness 4 (CCF4) | Fitness | Complete the 14 exercises in the level 4 category to earn your CCF 4 title. |
Canine Conditioning Fitness 3 (CCF3) | ||||
28 | 62 | Canine Conditioning Fitness Champion (CCF-CH) | Fitness | You and your Coach will work together to identify 14 exercises from a list. These exercises shall be performed with excellent form. |
Canine Conditioning Fitness 4 (CCF4) | ||||
29 | 63 | Novice Stunt Dog (NSD) | Stunt Dog | A continuous routine of exercises, performed live or via video. |
Novice Trick Dog (NTD) | ||||
30 | 64 | Open Stunt Dog (OSD) | Stunt Dog | ITD, NSD | |||||
31 | 65 | Proven Stunt Dog (PSD) | Stunt Dog | ATD, OSD | |||||
32 | 66 | Stunt Dog Professional (SDPRO) | Stunt Dog | ETD, PSD | |||||
33 | 67 | Stunt Dog Champion (SDCH) | Stunt Dog | TDCH, SDPRO | |||||
34 | 68 | Stunt Dog Grand Champion (SDGCH) | Stunt Dog | Earn your SDCH 6 times under at least 3 different judges. |
Stunt Dog Champion (SDCH). TDGCH is not required. | ||||
35 | 69 | Stunt Dog Grand Champion 2 (SDGCH2) | Stunt Dog | Earn 4 additional SDGCH total under 2 different judges. You can do the same routine each time. |
Stunt Dog Grand Champion (SDGCH) | ||||
36 | 70 | Triple Crown 1 (TC1) | Triple Crown | Automatically awarded when you get all three sports (trick, fitness, stunt dog): NTD, CCF1, NSD |
NTD, CCF1, NSD | ||||
37 | 71 | Triple Crown 2 (TC2) | Triple Crown | ITD, CCF2, OSD | |||||
38 | 72 | Triple Crown 3 (TC3) | Triple Crown | ATD, CCF3, PSD | |||||
39 | 73 | Triple Crown 4 (TC4) | Triple Crown | ETD, CCF4, SDPRO | |||||
40 | 74 | Triple Crown Champion (TC-CH) | Triple Crown | TDCH, CCF-CH, SDCH | |||||
41 | 80 | Certified Trick Dog Instructor (CTDI) | Professional Certification | Online course with workbook and gift pack mailed to you. Multiple choice exam (re-takes are free), plus one video submission. |
Intermediate Trick Dog (ITD) *Can enroll now and get this title later | ||||
42 | 81 | Animal Actors Certified Evaluator (AACE) | Professional Certification | Online course with giftpack and handbook mailed to you. Short quiz. |
Certified Trick Dog Instructor (CTDI) *You can enroll in both courses at the same time | ||||
43 | 82 | Canine Conditioning Fitness Coach (CCFC) | Professional Certification | Online course with giftpack and book mailed to you. Multiple choice exam. Re-takes are free. No equipment needed. |
None | ||||
44 | 83 | Stunt Dog Judge (SDJ) | Professional Certification | Online course with giftpack and rulebook and scorecards mailed to you. Short quiz. |
Certified Trick Dog Instructor (CTDI) *OK to enroll in both courses at the same time | ||||
45 | 84 | Triple Crown Trainer (TCT) | Professional Certification | Automatically awarded to you when you become an instructor in Tricks, Fitness, and Stunt Dog (CTDI, CCFC, SDJ) |
CTDI, CCFC, SDJ | ||||
46 | 34 | Beat the Clock (BTC...) | Trick | 12 tricks in 24, or 48, or 60 seconds |
None | ||||
47 | 41 | Teacher’s Pet (A+) | Trick | "Back-to-School" theme. Perform 12 of the 15 school assignments. |
None | ||||
48 | 32 | Canine Einstein (d=og2) | Trick | Complete the 4 intelligence challenges to earn your dog's title. |
None | ||||
49 | 28 | Trick Dog Champion Masters (TDCH-M) | Trick | Submit an additional 31 tricks of any level, which will equal a total of 101 tricks that you've shown. |
ETD-M, TDCH | ||||
50 | 40 | Bunny Run (BR24) | Fitness | Run or walk 3 kilometers (1.86 miles). CLOSED FOR THE YEAR |
None | ||||
53 | 30 | Equinox Explorer 5k (EQ-24) | Fitness | Run/walk 5k (3 miles) in nature. Opens September 2025 |
None | ||||
54 | 1 | Calendar Shoot 2025 (Cal25) | Animal Actor | 12 modeling photos comprising a theme for a calendar. [Open Nov 1-Dec 31, 2024] |
None | ||||
55 | 11 | Dog-lympics 2024 (DO-24) | Trick | Awarded when your dog earns ANY 5 titles during the year of 2024. (Not affiliated with USOPC or the Olympics) |
None | ||||
56 | 13 | Hoops (O-H) | Trick | *Dog-lympics Pentathlon Series* Demonstrate any 10 tricks utilizing a hoop. (Not affiliated with USOPC or the Olympics) |
None | ||||
57 | 14 | Balls (O-B) | Trick | *Dog-lympics Pentathlon Series* Demonstrate any 10 tricks utilizing a ball. (Not affiliated with USOPC or the Olympics) |
None | --- |
|||
58 | 15 | Balance Beam (O-BB) | Fitness | *Dog-lympics Pentathlon Series* Demonstrate any 10 tricks utilizing a beam. (Not affiliated with USOPC or the Olympics) |
None | ||||
59 | 16 | Fetch (O-F) | Trick | *Dog-lympics Pentathlon Series* 10 tricks with a Fetch theme. Can be done without something in their mouth. (Not affiliated with USOPC or the Olympics) |
None | ||||
60 | 17 | Torch Relay (O-TR) | Fitness | *Dog-lympics Pentathlon Series* (Not affiliated with USOPC or the Olympics) |
None | ||||
61 | 12 | Dog-lympics Pentathlon (O-P5) | Trick | Awarded by earning the 5 Pentathlon series titles (Hoops, Balls, Balance Beam, Fetch, Torch Relay) (Not affiliated with USOPC or the Olympics) |
None | ||||
62 | 62 | Intro Stunt Dog (ISD) | Stunt Dog | Optional practice level: All on leash, shorter distance, lower platform. |
None |
Featured This Month
Earn your limited edition Dog Olympics Pentathlon Series “Balance Beam” title by demonstrating any 10 tricks utilizing a beam.