Co. | Country | State/Province | Handler | Title | Species | Breed | Call Name | Registered Name | Suffix | Date (d/m/y) | Date of Birth | Sex | My Video | Video Link | PersonID | DogID | TrickTitleID | CCFTitleID | SDTitleID | TCTitleID | AATitleID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | CA | Kyra Sundance | Level 5 | Dog | Weimaraner | Kimba | Moonstone Appin Jumanji Lion on the Loose | 02 Nov 2021 | 06 Nov 2014 | Female/Femelle | 1 | 5 | 0 | 0 | 0 | 0 | 2179 | ||||
USA | CA | Kyra Sundance | Triple Crown-1 | Dog | Weimaraner | Kimba | Moonstone Appin Jumanji Lion on the Loose | 01 Mar 2021 | 06 Nov 2014 | Female/Femelle | 1 | 5 | 0 | 0 | 0 | 458 | 0 | ||||
USA | CA | Kyra Sundance | Triple Crown-2 | Dog | Weimaraner | Kimba | Moonstone Appin Jumanji Lion on the Loose | 02 Feb 2022 | 06 Nov 2014 | Female/Femelle | 1 | 5 | 0 | 0 | 0 | 462 | 0 | ||||
USA | CA | Kyra Sundance | CCF1 | Dog | Weimaraner | Kimba | Moonstone Appin Jumanji Lion on the Loose | MH, TD-ROM T3 | 01 Sep 2020 | 06 Nov 2014 | Female/Femelle | 1 | 5 | 0 | 2203 | 0 | 0 | 0 | |||
USA | AZ | Susan O’Driscoll | Novice Stunt Dog | Dog | Irish Terrier | JennBug | Jenny O’Driscoll | NSD | 15 Apr 2018 | 11 | 20 | 0 | 0 | 360 | 0 | 0 | |||||
USA | AZ | Susan O’Driscoll | Equinox Explorer 2023 | Dog | Irish Terrier | Molly | Molly | EQ23 | 27 Oct 2023 | 11 | 36659 | 0 | 8581 | 0 | 0 | 0 | |||||
USA | MA | Jim Helems | Proven Stunt Dog | Dog | Australian Shepherd | Cooper | Relic’s Cooper Play’n @Dog Hill | ETD PSD | 16 Mar 2019 | 12 | 23 | 0 | 0 | 309 | 0 | 0 | |||||
USA | MA | Jim Helems | Stunt Dog Professional | Dog | Australian Shepherd | Cooper | Relic’s Cooper Play’n @Dog Hill | ETD SDPro | 16 Mar 2019 | 12 | 23 | 0 | 0 | 310 | 0 | 0 | |||||
USA | MA | Jim Helems | Novice Stunt Dog | Dog | Australian Shepherd | Cooper | Relic’s Cooper Play’n @Dog Hill | NSD | 15 Mar 2018 | 12 | 23 | 0 | 0 | 1014 | 0 | 0 | |||||
USA | MA | Jim Helems | Open Stunt Dog | Dog | Australian Shepherd | Cooper | Relic’s Cooper Play’n @Dog Hill | OSD | 15 Mar 2018 | 12 | 23 | 0 | 0 | 1015 | 0 | 0 | |||||
USA | NC | Jacob Hollingsworth | Novice Stunt Dog | Dog | Shetland Sheepdog | Chara | SDCH TDCH Shadow Hill Chara Tes Zoes RA CGC CCT | NSD | 15 Mar 2018 | 17 | 37 | 0 | 0 | 278 | 0 | 0 | |||||
USA | NC | Jacob Hollingsworth | Open Stunt Dog | Dog | Shetland Sheepdog | Chara | SDCH TDCH Shadow Hill Chara Tes Zoes RA CGC CCT | OSD | 15 Mar 2018 | 17 | 37 | 0 | 0 | 280 | 0 | 0 | |||||
USA | NC | Jacob Hollingsworth | Proven Stunt Dog | Dog | Shetland Sheepdog | Chara | SDCH TDCH Shadow Hill Chara Tes Zoes RA CGC CCT | PSD | 15 Mar 2018 | 17 | 37 | 0 | 0 | 282 | 0 | 0 | |||||
USA | NC | Jacob Hollingsworth | Stunt Dog Professional | Dog | Shetland Sheepdog | Chara | SDCH TDCH Shadow Hill Chara Tes Zoes RA CGC CCT | SDPro | 15 Mar 2018 | 17 | 37 | 0 | 0 | 1016 | 0 | 0 | |||||
USA | NC | Jacob Hollingsworth | Stunt Dog Champion | Dog | Shetland Sheepdog | Chara | SDCH TDCH Shadow Hill Chara Tes Zoes RA CGC CCT | 15 Mar 2018 | 17 | 37 | 0 | 0 | 1017 | 0 | 0 | ||||||
Canada | ON | Ruth Ann Miller | Level 1 | Dog | Silken Windhound | Kohl | TDCH Starfyre Chrysocolla | 30 Nov 2021 | Male/Mâle | 46 | 113 | 0 | 0 | 0 | 0 | 2342 | |||||
Canada | ON | Ruth Ann Miller | Level 1 | Dog | French Bulldog | Frolic | Aristocraft Blossom | 05 Dec 2021 | 08 Aug 2016 | Female/Femelle | 46 | 12920 | 0 | 0 | 0 | 0 | 2398 | ||||
Canada | ON | Ruth Ann Miller | Level 1 | Dog | Silken Windhound | Shane | Ch. Starfyre Shenanigans | 06 Dec 2021 | 01 Apr 2018 | Male/Mâle | 46 | 18921 | 0 | 0 | 0 | 0 | 2419 | ||||
USA | KS | Nita Gandara | Novice Stunt Dog | Dog | Australian Shepherd | Cinch | SDCH TDCH Shalako’s Sheep Up and Ride | NSD | 15 Mar 2018 | 61 | 144 | 0 | 0 | 95 | 0 | 0 | |||||
USA | KS | Nita Gandara | Proven Stunt Dog | Dog | Australian Shepherd | Cinch | SDCH TDCH Shalako’s Sheep Up and Ride | PSD | 15 Mar 2018 | 61 | 144 | 0 | 0 | 96 | 0 | 0 | |||||
USA | KS | Nita Gandara | Open Stunt Dog | Dog | Australian Shepherd | Cinch | SDCH TDCH Shalako’s Sheep Up and Ride | OSD | 15 Mar 2018 | 61 | 144 | 0 | 0 | 97 | 0 | 0 | |||||
USA | KS | Nita Gandara | Stunt Dog Champion | Dog | Australian Shepherd | Cinch | SDCH TDCH Shalako’s Sheep Up and Ride | 15 Mar 2018 | 61 | 144 | 0 | 0 | 98 | 0 | 0 | ||||||
USA | KS | Nita Gandara | Stunt Dog Professional | Dog | Australian Shepherd | Cinch | SDCH TDCH Shalako’s Sheep Up and Ride | SDPro | 15 Mar 2018 | 61 | 144 | 0 | 0 | 1020 | 0 | 0 | |||||
USA | KS | Nita Gandara | Stunt Dog Professional | Dog | Australian Shepherd | Scott | SDCH TDCH Cirrus Going Regimental | SDPro | 15 Mar 2018 | 61 | 148 | 0 | 0 | 99 | 0 | 0 | |||||
USA | KS | Nita Gandara | Novice Stunt Dog | Dog | Australian Shepherd | Scott | SDCH TDCH Cirrus Going Regimental | NSD | 15 Mar 2018 | 61 | 148 | 0 | 0 | 100 | 0 | 0 | |||||
USA | KS | Nita Gandara | Open Stunt Dog | Dog | Australian Shepherd | Scott | SDCH TDCH Cirrus Going Regimental | OSD | 15 Mar 2018 | 61 | 148 | 0 | 0 | 101 | 0 | 0 | |||||
USA | KS | Nita Gandara | Proven Stunt Dog | Dog | Australian Shepherd | Scott | SDCH TDCH Cirrus Going Regimental | PSD | 15 Mar 2018 | 61 | 148 | 0 | 0 | 102 | 0 | 0 | |||||
USA | KS | Nita Gandara | Stunt Dog Champion | Dog | Australian Shepherd | Scott | SDCH TDCH Cirrus Going Regimental | 15 Mar 2018 | 61 | 148 | 0 | 0 | 103 | 0 | 0 | ||||||
USA | KS | Nita Gandara | Novice Stunt Dog | Dog | Australian Shepherd | Aella | TDGCH SDCH Einhorn’s I Am the Storm | NSD | 28 Oct 2018 | 61 | 11079 | 0 | 0 | 565 | 0 | 0 | |||||
USA | KS | Nita Gandara | Open Stunt Dog | Dog | Australian Shepherd | Aella | TDGCH SDCH Einhorn’s I Am the Storm | OSD | 28 Oct 2018 | 61 | 11079 | 0 | 0 | 566 | 0 | 0 | |||||
USA | KS | Nita Gandara | Proven Stunt Dog | Dog | Australian Shepherd | Aella | TDGCH SDCH Einhorn’s I Am the Storm | PSD | 28 Oct 2018 | 61 | 11079 | 0 | 0 | 567 | 0 | 0 | |||||
USA | KS | Nita Gandara | Stunt Dog Professional | Dog | Australian Shepherd | Aella | TDGCH SDCH Einhorn’s I Am the Storm | SDPro | 18 Nov 2018 | 61 | 11079 | 0 | 0 | 606 | 0 | 0 | |||||
USA | KS | Nita Gandara | Stunt Dog Champion | Dog | Australian Shepherd | Aella | TDGCH SDCH Einhorn’s I Am the Storm | 18 Nov 2018 | 61 | 11079 | 0 | 0 | 607 | 0 | 0 | ||||||
USA | KS | Nita Gandara | Stunt Dog Champion | Dog | Australian Shepherd | Aella | TDGCH SDCH Einhorn’s I Am the Storm | 18 Nov 2018 | 61 | 11079 | 0 | 0 | 608 | 0 | 0 | ||||||
USA | KS | Nita Gandara | Novice Stunt Dog | Dog | Australian Shepherd | Ryker | TDCH Superfly’s Deep in the Weeds | NSD | 17 Aug 2019 | 61 | 14131 | 0 | 0 | 951 | 0 | 0 | |||||
USA | KS | Nita Gandara | Open Stunt Dog | Dog | Australian Shepherd | Ryker | TDCH Superfly’s Deep in the Weeds | OSD | 17 Aug 2019 | 61 | 14131 | 0 | 0 | 952 | 0 | 0 | |||||
USA | KS | Nita Gandara | Proven Stunt Dog | Dog | Australian Shepherd | Ryker | TDCH Superfly’s Deep in the Weeds | PSD | 10 Apr 2020 | 61 | 14131 | 0 | 0 | 1331 | 0 | 0 | |||||
USA | KS | Nita Gandara | Stunt Dog Professional | Dog | Australian Shepherd | Ryker | TDCH Superfly’s Deep in the Weeds | SDPro | 30 Apr 2020 | 61 | 14131 | 0 | 0 | 1380 | 0 | 0 | |||||
USA | TN | Colleen DeWitt | Level 1 | Dog | Border Collie | Sugar | IYD Ewe’r a Sweet Slice Of Sugar | 10 Aug 2022 | 16 Mar 2019 | Female/Femelle | 63 | 28531 | 0 | 0 | 0 | 0 | 3121 | ||||
USA | TN | Colleen DeWitt | Level 2 | Dog | Border Collie | Sugar | IYD Ewe’r a Sweet Slice Of Sugar | 08 Oct 2022 | 16 Mar 2019 | Female/Femelle | 63 | 28531 | 0 | 0 | 0 | 0 | 3133 | ||||
USA | TN | Colleen DeWitt | Calendar Shoot 2024 | Dog | Border Collie | Sugar | IYD Ewe'r a Sweet Slice Of Sugar | 12 Dec 2023 | 16 Mar 2019 | Female/Femelle | 63 | 28531 | 0 | 0 | 0 | 0 | 3700 | ||||
USA | TN | Colleen DeWitt | Calendar Shoot 2025 | Dog | Border Collie | Sugar | CCF-CH IYD Ewe'r a Sweet Slice Of Sugar | 08 Nov 2024 | 16 Mar 2019 | Female/Femelle | 63 | 28531 | 0 | 0 | 0 | 0 | 4029 | ||||
USA | TN | Colleen DeWitt | Triple Crown-1 | Dog | Border Collie | Sugar | IYD Ewe’r a Sweet Slice Of Sugar | CGC CGCU VHM FDC ETD NTD-M AtoZ 20:1 SSH SOR AKA BTC24 A+ CCF2 2K9 T3 NSD TC1 AA2 | 31 Oct 2022 | 16 Mar 2019 | Female/Femelle | 63 | 28531 | 0 | 0 | 0 | 1086 | 0 | |||
USA | TN | Colleen DeWitt | Triple Crown-2 | Dog | Border Collie | Sugar | IYD Ewe'r a Sweet Slice Of Sugar | CGC CGCU VHM FDC NTD-M ETD AtoZ22 20:1 SSH21 SOR21 AKA22 BTC24 A+22 CCF2 2K9-21 T3-21 OSD TC2 AA2 | 22 Oct 2022 | 16 Mar 2019 | Female/Femelle | 63 | 28531 | 0 | 0 | 0 | 1282 | 0 | |||
USA | TN | Colleen DeWitt | Triple Crown-3 | Dog | Border Collie | Sugar | CCF-CH IYS Ewe'r a Sweet Slice Of Sugar | CGC CGCU VHM FDC ITD-M ETD AtoZ22 20:1 SSH21 SOR21 AKA22 BTC24 A+22 O-H O-B O-F BR3K-23 BR3K-24 EQ23 O-BB O-TR 2K9-21 T3-21 PSD OSD NSD TC3 AA2 Cal24 | 11 Sep 2024 | 16 Mar 2019 | Female/Femelle | 63 | 28531 | 0 | 0 | 0 | 1319 | 0 | |||
USA | TN | Colleen DeWitt | Novice Stunt Dog | Dog | Border Collie | Sugar | IYD Ewe’r a Sweet Slice Of Sugar | CGC CGCU VHM FDC ETD NTD-M AtoZ 20:1 SSH SOR AKA BTC24 A+ CCF2 2K9 T3 NSD TC1 AA2 | 31 Oct 2022 | 16 Mar 2019 | Female/Femelle | 63 | 28531 | 0 | 0 | 2722 | 0 | 0 | |||
USA | TN | Colleen DeWitt | Open Stunt Dog | Dog | Border Collie | Sugar | IYD Ewe'r a Sweet Slice Of Sugar | CGC CGCU VHM FDC NTD-M ETD AtoZ22 20:1 SSH21 SOR21 AKA22 BTC24 A+22 CCF2 2K9-21 T3-21 OSD TC2 AA2 | 22 Oct 2022 | 16 Mar 2019 | Female/Femelle | 63 | 28531 | 0 | 0 | 3076 | 0 | 0 | |||
USA | TN | Colleen DeWitt | Proven Stunt Dog | Dog | Border Collie | Sugar | CCF-CH IYS Ewe'r a Sweet Slice Of Sugar | CGC CGCU VHM FDC ITD-M ETD AtoZ22 20:1 SSH21 SOR21 AKA22 BTC24 A+22 O-H O-B O-F BR3K-23 BR3K-24 EQ23 O-BB O-TR 2K9-21 T3-21 PSD OSD NSD TC3 AA2 Cal24 | 11 Sep 2024 | 16 Mar 2019 | Female/Femelle | 63 | 28531 | 0 | 0 | 3145 | 0 | 0 | |||
USA | TN | Colleen DeWitt | CCF1 | Dog | Border Collie | Sugar | IYD Ewe’r a Sweet Slice Of Sugar | HM-V FDC CGC CGCU SOR SSH 2K9 NTD-M T3 CCF1 | 31 Jan 2022 | 16 Mar 2019 | 63 | 28531 | 0 | 5551 | 0 | 0 | 0 | ||||
USA | TN | Colleen DeWitt | CCF2 | Dog | Border Collie | Sugar | IYD Ewe’r a Sweet Slice Of Sugar | HM-V FDC CGC CGCU SOR SSH 2K9 NTD-M T3 CCF2 | 31 Jan 2022 | 16 Mar 2019 | 63 | 28531 | 0 | 5552 | 0 | 0 | 0 |
This page takes about 20 seconds to load. You can type your name or your dog’s name in the search line.